Dinners

Dinners
Cost per portion | Calories | Fat | Protein | Carbs | Vegetarian Vegan |
|
---|---|---|---|---|---|---|
Sardine & Tomato Pasta | ||||||
Beef Ragu for Meal Plan 7 | ||||||
Mixed Veg and Pasta Cheese | ||||||
Pasta Pesto with Peas and Feta | ||||||
Turkey & Leftovers Soup, ideas on what to put in it | not veg or vegan | |||||
Green Tomato Curry (7 portions)![]() | 204 cals | 8g fat | 6g protein | 25g carbs | veg + vegan | |
Scotch Broth![]() | ||||||
Mango, coconut and feta pasta | ||||||
Spaghetti Bolognese, meal plan 7 | ||||||
Oaty Fritters , veg, chilli & yogort, Meal Plan 8 | ||||||
Pancakes and not quite 101 ideas to fill them | ||||||
Spanish Omelette | ||||||
Roquefort Tart![]() | ||||||
Pizza using Magic Bread Dough | ||||||
Tapas - Patatas Bravas, Butter Beans with Lemon & Honey, Spinach Dumplings | ||||||
Broccoli and Almond Stuffed Pancakes![]() | 470 cals | 28g fat | 17g protein | 42g carbs | ||
Cream Cheese Pizza![]() | 722 cals | 30g fat | 19g protein | 96g carbs | veg | |
Greek Fried Cauliflower![]() | ||||||
Hazelnut Butter and Vegetable Bake![]() | 306 cals | 19g fat | 11g protein | 27g carbs | veg, vegan | |
Pea-Crumb Fritters![]() | 6p | 130 cals | 2g fat | 5g protein | 15g carbs | veg - omit egg for vegan |
Bean Burgers![]() | 10p | 128 cals | 3g fat | 7g protein | 20g carbs | veg, vegan |
Hazelnut Couscous, (as Salted Cashew Couscous, using Hazelnuts) meal plan 2![]() | 14p | 468 cals | 23g fat | 14g protein | 53g carbs | veg + vegan |
Balti spring green pancakes![]() | 15p | 225 cals | 2g fat | 7g protein | 44g carbs | veg+ vegan |
Raw chickpea carrot falafel![]() | 15p | |||||
![]() | 15p | 351 cals | 9g fat | 10g protein | 58g carbs | veg + vegan, leaving out the cheese topping |
Gajar Matar![]() | 15p | 148 cals | 28g fat | 4g protein | 17g carbs | veg + vegan |
Pea Fritters & Chips![]() | 17p | 485 cals | 14g fat | 12g protein | 74g carbs | veg + vegan |
Coconut Dahl | 17p value rice, 23p basmati rice | 598 cals | 10g fat | 23g protein | 104g carbs | veg + vegan |
![]() | 18p | |||||
Broccoli Pesto ![]() | 18p | 154 cals | 16g fat | 2g protein | 3g carbs | veg + vegan |
Stuffed Potato Cakes![]() | 18p per 2 potato cake portion | 238 cals | 7g fat | 8g protein | 39g carbs | veg + vegan, df |
Lemon Dahl | 18p with value rice, 24p with basmati | 502 cals | 1.3g fat | 22g protein | 101g carbs | veg + vegan |
Sausages - Home Made![]() | 19p per sausage | |||||
Aduki Bean Curry | 19p using Approved Food ingredients | |||||
Lentil Dumplings with Tomato Sauce | 20-30p | |||||
Peanut Oat Cakes with Roasted Onions & Peas![]() | 20p | 383 cals | 23g fat | 14g protein | 35g carbs | veg + vegan |
Spiced Vegetable Fritters![]() | 20p | 172 cals | 6g fat | 8g protein | 22g carbs | veg, vegan |
Pancakes filled with Carrots, Onions and Peas in Soft Cheese![]() | 21p | 422 cals | 20g fat | 10g protein | 48g carbs | veg, not vegan |
Zombie Burgers![]() | 22p | 188 cals | 9g fat | 7g protein | 25g carbs | veg + vegan |
Cheesey Jacket Potatoes![]() | 22p | 401 cals | 25g fat | 11g protein | 36g carbs | |
Punjabi Cabbage![]() | 22p | 289 cals | 18g fat | 8g protein | 26g carbs | |
Peanut Butter Noodles![]() | 23p | 404 cals | 12g fat | 15g protein | 61g carbs | veg + vegan |
Breakfast, Lunch or Dinner, Ham and Cheese Pancakes![]() | 23p | |||||
![]() | 23p | 800 cals | 39g fat | 17g protein | 93g carbs | veg if you leave off the bacon |
Wild Garlic Pesto Pasta![]() | 23p | 594 cals | 32g fat | 14g protein | 64g carb | veg, not vegan |
Butter Bean and Vegetable Curry | 24p | 316 cals | 11g fat | 12g protein | 43g carbs | veg + vegan |
Tuna & Onion Pie, with roasted carrots & onions - Meal Plan 9 | 24p incl sides | |||||
Pasta, soft cheese and tomato purée![]() | 37p | 465 cals | 13g fat | 15g protein | 72g carbs | veg, not vegan |
Vegetable Crumble![]() | 25p | 454 cals | 28g fat | 13g protein | 42g carbs | veg + vegan, leaving the cheese out of the topping |
Chicken & Onion Pie![]() | 26p | not veg or vegan | ||||
Sardine & Tomato Fishcakes![]() | 26p | 258 cals | 8g fat | 13g protein | 23g carbs | |
Pork, Apple & Stuffing Lasagna ![]() | 26p | |||||
Spinach and Coconut Dahl, with rice![]() | 26p | 319 cals | 15g fat | 15g protein | 34g carbs | veg + vegan, gf, df |
Chole & Nan ![]() | 27p | 612 cals | 18g fat | 19g protein | 96g carbs | veg + vegan |
Tomato Dhal & Rice ![]() | 27p | 531 cals | 11g fat | 21g protein | 86g carbs | veg+ vegan |
Lentil & Nut Loaf![]() | 27p | |||||
Olive Drop Scones, Garlicky Soft Cheese![]() | 28p | 656 cals | 27g fat | 11g protein | 97g carbs | veg + vegan |
![]() | 28p | 280 cals | 15g fat | 8g protein | 28g carbs | veg + vegan |
Soufflé Croûton Slice![]() | 28p | 511 cals | 32g fat | 16g protein | 40g carbs | veg |
Faggots & Gravy![]() | 29p | 397 cals | 12g fat | 15g protein | 61g carbs | |
Spaghetti with Beef & Tomato Pasta Sauce | 29p | not veg or vegan | ||||
Pasta (HM) mixed veg, cream, mustard - Christmas Meal Plan 2014![]() | 30p | 604 cals | 25g fat | 13g protein | 78g carb | veg, not vegan |
![]() | 30p | 483 cals | 23g fat | 11g protein | 58g carbs | veg + vegan |
Baconey Tomatoey Pasta![]() | 30p | 605 cals | 29g fat | 18g protein | 68g carbs | |
Sweetcorn fritters![]() | 30p | 615 cals | 27g fat | 14g protein | 84g carbs | veg +vegan |
Dahl Sambar | 31p | 400 cals | 14g fat | 22g protein | 56g carbs | veg + vegan |
![]() | 31p | 550 cals | 25g fat | 2g protein | 57g carbs | veg, not vegan |
Beetroot & Feta Tart ![]() | 32p | 497 cals | 31g fat | 14g protein | 41g carbs | veg, not vegan |
SW Quinoa Burgers - frugalised - per 2 burgers![]() | 32p | 192 cals | 7g fat | 8g protein | 25g carbs | veg |
Roasted Vegetable Soup with Scone Topped with Roasted Onions - Meal Plan 9 | 32p | 552 cals | 20g fat | 11g protein | 83g carbs | veg + vegan |
Bacon & Sweetcorn Pie, mash & peas![]() | 32p | 805 cals | 43g fat | 22g protein | 86g carbs | not veg or vegan |
Spiced Carrot Tart![]() | 32p | 588 cals | 38g fat | 11g protein | 51g carbs | veg, not vegan |
Pasta, Tomato Sauce & Cheddar - Meal Plan 9 | 33p | 506 cals | 21g fat | 19g protein | 59g carbs | veg + vegan, use sub cheese |
Potato & Onion Hash ![]() | 33p | 421 cals | 11g fat | 18g protein | 66g carbs | veg + vegan, leaving out the bacon |
Curry Base![]() | 33p + a protein | 227 cals | 5g fat | 19g protein | 27g carbs | veg + vegan |
Beef pasta bake ![]() | 34p | 318 cals | 11g fat | 17g protein | 39g carbs | not veg or vegan |
Paneer Curry using either HM or shop bought paneer![]() | 34p | 265 cals | 13g fat | 19g protein | 20g carbs | veg, not vegan |
Pea Tart![]() | 34p | 666 cals | 45g fat | 15g protein | 51g carbs | |
Spiced Lentil Balls![]() | 34p | 433 cals | 8g fat | 19g protein | 73g carbs | veg + vegan |
Oven Baked Frittata![]() | 35p | 200 cals | 12g fat | 15g protein | 6g carbs | veg |
Gnocchi, pork bits and stuffing - Christmas Meal Plan 2014 | 36p | 508 cals | 11g fat | 25g protein | 81g carbs | not veg or vegan |
Tuna Fish Cakes | 36p | 264 cals | 12g fat | 26g protein | 22g carbs | |
Pork Meatballs with added veg and barley![]() | 36p | 120 cals | 1g fat | 20g protein | 14g carbs | |
Falafel with carrot salad![]() | 37p | 759 cals | 35g fat | 32g protein | 87g carbs | veg + vegan |
Chicken & Dumplings - Meal Plan 8![]() | 37p | 503 cals | 30g fat | 17g protein | 42g carb | not veg or vegan |
Pasta with Tomato, Olives & Soft Cheese![]() | 37p | 465 cals | 13g fat | 17g protein | 66g carbs | veg, not vegan |
Cheese & Onion Tart![]() | 37p | 494 cals | 32g fat | 15g protein | 37g carbs | veg, not vegan |
Fiery Potatoes, spicy & delicious![]() | 38p | 450 cals | 17g fat | 8g protein | 66g carbs | veg + vegan |
Cheese & Onion Roly Poly - 4 servings![]() | 38p | 464 cals | 31g fat | 13g protein | 31g carb | veg, not vegan |
Gigantes Plaki and pitta | 38p | 322 cals | 2g fat | 16g protein | 60g carb | veg + vegan |
Butter Beans with Sauted Mixed Veg | 38p | 462 cals | 16g fat | 15g protein | 66g carbs | veg + vegan |
Omelette & Chips - Christmas Meal Plan 2014 | 38p | 511 cals | 24g fat | 25g protein | 53g carb | veg, not vegan |
Toasted Nan & Dahl | 38p | |||||
5:2 Salmon Fish Cakes ![]() | 39p | 283 cals | 11g fat | 14g protein | 32g carbs | not veg or vegan |
![]() | 39p | not veg or vegan | ||||
Sweet Bean Curry ![]() | 39p | 374 cals | 14g fat | 14g protein | 52g carbs | veg + vegan |
Farl, onion, carrot, swede and salami![]() | 39p | 412 cals | 14g fat | 12g protein | 59g carbs | veg + vegan - leave out the chorizo |
Halloumi Burgers ![]() | 40p | 323 cals | 23g fat | 14g protein | 16g carbs | |
Puchka Tart![]() | 40p | |||||
Vegetable Casserole & Dumplings | 40p | 466 cals | 18g fat | 13g protein | 64g carb | veg + vegan |
Chicken, Quinoa and Apple Burgers![]() | 40p | 134 cals | 5g fat | 12g protein | ||
Lentil Ragu & Spaghetti![]() | 40p | 599 cals | 10g fat | 29g protein | 99g carbs | veg, vegan (omit cheese) |
Hotdog & Bean Salad - No Power Meal Plan | 41p | not veg or vegan | ||||
Spaghetti Bolognese made to Italian recipe | 41p | not veg or vegan | ||||
Spaghetti Carbonara | 41p | 539 cals | 19g fat | 24g protein | 67g carb | not veg or vegan |
Spinach Dumplings with Spicy Tomato Sauce![]() | 41p | 220 cals (plus frying fat) | 4g fat | 14g protein | 35g carbs | veg + vegan |
Beetroot Burgers![]() | 41p | 214 cals | 7g fat | 7g protein | 31g carbs | veg + vegan - omit egg |
Chicken & Veg Tart | 42p | |||||
Smoked Salmon Pasta | 42p | |||||
An autumn panzanella![]() | 42p | 745 cals | 44g fat | 16g protein | 78g carbs | veg, vegan |
Mackerel Kedgeree | 43p | 524 cals | 20g fat | 24g protein | 62g carbs | not veg or vegan |
Nut Balls in a Tomato Sauce![]() | 44p | 357 cals | 26g fat | 13g protein | 21g carbs | veg, not vegan |
BBQ pizza![]() | 44p | 533 cals | 12g fat | 19g protein | 87g carbs | veg, not vegan |
Mackerel Pate & Pasta | 45p | 569 cals | 21g fat | 22g protein | 68g carb | not veg or vegan |
Chicken & Veg with a coconut and peanut sauce - Meal Plan 8 | 45p | |||||
![]() | 45p | 436 cals | 17g fat | 27g protein | 41g carbs | not veg or vegan |
Courgette Pasta![]() | 46p | |||||
Green lentil, mushroom, raisin and cucumber salad, with a brinjal pickle and yoghurt dressing ![]() | 46p | 540 cals | 8g fat | 33g protein | 80g carb | veg + vegan |
Mulligatawny - a meaty, slightly curried, main course soup![]() | 46p | 190 cals | 8g fat | 15g protein | 16g carbs | not veg or vegan |
![]() | 46p | not veg or vegan | ||||
Bacon & Leek Pie![]() | 46p | 839 cals | 64g fat | 15g protein | 51g carbs | |
Courgette Salad, the same dish as above, but cold![]() | 46p | |||||
Chicken & Stuffing Pizza![]() | 46p incl salad | |||||
Chorizo, chickpea and tomato in a flatbread![]() | 47p | 397 cals | 9g fat | 19g protein | 64g carbs | not veg or vegan |
Corned Beef Hash![]() | 47p | not veg or vegan | ||||
Chicken Crumble ![]() | 47p | |||||
Mixed Veg Dauphinoise![]() | 47p | 530 cals | 45g fat | 8g protein | 28g carbs | veg, not vegan |
Potato, Sweetcorn and Onion Cakes | 47p | 647 cals | 18g fat | 28g protein | 98g carbs | veg + vegan, leaving out the bacon |
Smoked Mackerel and Roasted Beetroot Salad | 47p | 496 xcals | 39g fat | 11g protein | 27g carbs | not veg or vegan |
Corned Beef & Mushroom Pie, mash and peas![]() | 48p | 576 cals | 32g fat | 15g protein | 59g carbs | not veg or vegan |
Mackerel Pate & Crudites![]() | 49p | 279 cals | 20g fat | 9g protein | 11g carbs | not veg or vegan |
Cabbage, sultana & nut pasta bake![]() | 49p | 574 cals | 25g fat | 23g protein | 68g carbs | veg |
Leek, cranberry & walnut crumble![]() | 49p | 572 cals | 35g fat | 8g protein | 59g carbs | veg |
Couscous Pesto Salad - No Power Meal Plan | 50p | veg, not vegan, the pesto has cheese in it | ||||
Summer Panzanella![]() | 50p | 550 cals | 25g fat | 15g protein | 70g carbs | veg + vegan |
Spicy Cabbage, Lentils & Nan | 51p | 608 cals | 18g fat | 24g protein | 90g carbs | |
Spinach Stuffed Pancakes with Tomato Sauce & Cheese![]() | 51p | |||||
Stuffed Beefsteak Tomato ![]() | 51p | |||||
Vegetable Stir Fry | 51p | |||||
Spring Green Pasta with Parmesan ![]() | 51p | veg + vegan, use veg parmesan | ||||
Vegetable & Hummus Pie![]() | 51p | 642 cals | 40g fat | 11g protein | 60g carbs | veg + vegan |
Spicy Potato Cakes | 52p | |||||
Chickpea Crumble![]() | 52p | 749 cals | 35g fat | 24g protein | 90g carbs | veg + vegan |
Red Pepper and Walnut Tart![]() | 52p | 689 cals | 54g fat | 11g protein | 44g carbs | veg |
Peperonata![]() | 53p | veg + vegan | ||||
Broad Bean, Pea & Mint Risotto | 53p | 370 cals | 14g fat | 8g protein | 38g carbs | veg, not vegan |
Chickpea, Coconut & Mango Curry![]() | 53p | 507 cals | 29g fat | 15g protein | 54g carbs | veg + vegan |
Tomato Stewed Cauliflower![]() | 53p | 302 cals | 20g fat | 6g protein | 30g carbs | veg, vegan |
Pizza, 32cm, chorizo and roasted vegetable![]() | 53p per whole pizza, 26p if it serves 2 | 728 cals | 25g fat | 21g protein | 105g carbs | veg + vegan, leaving out the chorizo and cheese toppings |
Roast parsnip &, apple salad, with carrot & peanut & raisin salad and jacket potato![]() | 54p | |||||
Chicken & Leek Crumble![]() | 55p | 582 cals | 40g fat | 19g protein | 37g carbs | |
Lentil Ragu Lasagna![]() | 55p | 783 cals | 38g fat | 35g protein | 77g carbs | veg |
Falafel & Sun Dried Tomato Hummus![]() | 55p (salad bits extra) | 728 cals | 43g fat | 17g protein | 72g carbs | |
SW Pastitsio - Frugalised | 56p | |||||
Goan Fish Curry - a chicken version, plus original fish recipe![]() | 56p | |||||
Green lentil cottage pie | 56p | 513 cals | 13g fat | 24g protein | 99g carb | veg + vegan, substitute the cheddar |
Salsa di Noci e Pasta ![]() | 56p | 608 cals | 52g fat | 12g protein | 32g carbs | veg + vegan , omit cream |
Cheese & Onion Roly Poly - 2 servings![]() | 57p | 696 cals | 46g fat | 20g protein | 47g carbs | veg, not vegan |
![]() | 57p | 675 cals | 21g fat | 26g protein | 99g carbs | veg, not vegan |
Tomato Lasagna![]() | 57p | 432 cals | 42g fat | 17g protein | 53g carbs | veg |
Cottage Pie, meal plan 7![]() | 58p | 354 cals | 14g fat | 29g protein | 28g carbs | not veg or vegan |
Barley Salad![]() | 59p | 292 cals | 18g fat | 6g protein | 23g carbs | veg + vegan |
![]() | 59p | |||||
Aldi Pizza & Chips - Meal Plan 9 | 60p | |||||
Cheese & Potato Salad, Coleslaw and Veg - No Power Meal Plan | 60p | |||||
SW Cheesy Bean Lasagna | 60p | |||||
Spinach & Ricotta Pasta, with a side salad![]() | 60p | 322 cals | 18g fat | 13g protein | 33g carbs | veg, not vegan |
Green Pea Hummus Lasagna![]() | 60p | 600 cals | 30g fat | 24g protein | 61g carbs | veg |
Plain Chow Mein![]() | 61p | 572 cals | 19g fat | 19g protein | 83g carbs | veg, not vegan |
Avocado, Tomato & Orange Salad, with Focaccia![]() | 62p | 350 cals | 35g fat | 3g protein | 16g carb | veg + vegan |
![]() | 62p, or easily stretched to 31p | 656 cals | 15g fat | 43g protein | 86g carbs | not veg or vegan |
Bean, Quinoa & Herb Salad![]() | 63p | 287 cals | 16g fat | 8g protein | 28g carbs | veg + vegan |
Feta Stuffed Peppers![]() | 64p | |||||
Chicken, Soy, Honey & Sesame with Rice | 64p | 480 cals | 4g fat | 30g protein | 30g carbs | not veg or vegan |
Deli Platter - Meal Plan 9 | 64p | 412 cals | 28g fat | 18g protein | 19g carbs | not veg or vegan |
Fishless Kedgeree,or use as Vegetable Rice![]() | 64p/25p | 590 cals | 33g fat | 21g protein | 54g carbs | veg/ omit egg |
Creamy Walnut Pasta Sauce![]() | 65p | 410 cals | 39g fat | 7g protein | 3g carb | veg, not vegan |
Taste Bomb Tomato Pasta | 65p | veg + vegan, substitute soft cheese | ||||
Haslet, Crudites & Coleslaw - No Power Meal Plan | 66p | not veg or vegan | ||||
![]() | 66p, incl sides | not veg or vegan | ||||
Melanzane Parmigiana, the classic Italian Aubergines and Parmesan | 67p | 417 cals | 20g fat | 18g protein | 60g carbs | veg, vegan using parmesan and mozzarella substitute |
Beetroot Ragu Lasagna![]() | 67p | 472 cals | 27g fat | 14g protein | 43g carbs | veg |
Mushroom Strogonoff | 70p | veg, not vegan | ||||
Spinach, Tomato, Plum & Feta Salad, with crusty bread![]() | 71p | 372 cals | 9g fat | 14g protein | 58g carbs | veg, not vegan |
Shepherds Pie - Lamb Ragu (1) | 74p | not veg or vegan | ||||
Honey Soy Chicken Thighs![]() | 74p | 437 cals | 26g fat | 26g protein | 26g carbs | not veg or vegan |
Asparagus & Pea Risotto![]() | 75p | veg, not vegan | ||||
Barley, Mushroom & Spinach Risotto![]() | 75p | 348 cals | 15g fat | 13g protein | 43g carbs | |
Home Grown Pumpkin Curry![]() | 77p | 434 cals | 15g fat | 17g protein | 50g carbs | veg + vegan |
Mushroom Ragu Lasagna![]() | 79p | 470 cals | 24g fat | 18g protein | 46g carbs | veg |
Chicken Stir Fry, Meal Plan 8 | 81p | |||||
Turkey curry | 81p | not veg or vegan | ||||
Celery, Swede & Chickpea Bake![]() | 82p | 542 cals | 36g fat | 12g protein | 48g carbs | veg, vegan |
Roast pork & trimmings - Christmas Meal Plan 2014 | 84p | |||||
![]() | 84p | |||||
Chicken & Pea Risotto![]() | 84p | |||||
Cashew Chicken![]() | 89p | 458 cals | 14g fat | 35g protein | 47g carbs | not veg or vegan |
![]() | 92p | |||||
![]() | 97p | |||||
Fish Pie & how to stay on track for £1 a day | £1.32 | |||||
Pad Thai![]() | £1.21 | 473 cals | 20g fat | 26g protein | ||
Crispy topped miso vegetables![]() | £1.25 | 391 cals | 22g fat | 15g protein | 40g carbs | veg + vegan |
Christmas Pie at the WI | def not 50p! |
Need some ideas for budget dinners? Here's LOADS! Click To Tweet
A lovely variety of meals, with five of us J try to budget shop but we still waste alot of food as I over portion, and need to start meal planning xx