Lunches

Lunches
Cost per portion | Calories | Fat | Protein | Carbs | Veg/Vegan | |
---|---|---|---|---|---|---|
Broad Bean & Feta Wrap![]() | ||||||
Welsh Rarebit | ||||||
Chestnut Soup - Nigella Lawson | ||||||
Lentil & Veg Soup, meal plan 7 | ||||||
Mixed Veg Soup, with Bacon, meal plan 7 | ||||||
Oaty Fritters, Roast Veg, Chilli & Yogort, Meal Plan 8 | veg/vegan (omit yogurt) | |||||
Chilled Radish & Mint Soup![]() | ||||||
Cheese & Grated Carrot Sandwich - Meal Plan 9 | ||||||
Ham Sandwich - Meal Plan 9 | ||||||
![]() | ||||||
Sundried Tomato Sandwich paste/toast topper, per 2tblsp portion![]() | 5p | 48 cals | 4g fat | 1g protein | 2g carb | veg/not vegan |
Chicken and Sun Dried Tomato Sandwich Paste![]() | 5p per tblsp, 9p per sandwich | 47 cals | 4g fat | 1g protein | 1g carbs | not veg/not vegan |
Beef and Sun Dried Tomato Sandwich Paste![]() | 7p per tblsp, 13p per sandwich | 43 cals | 4g fat | 2g protein | 0g carbs | not veg/not vegan |
Couscous snacky lunchbox bites![]() | 8p | 64 cals | 2g fat | 3g protein | 9g carbs | veg, vegan |
Potted Cheese![]() | 8p a tblsp, 12p a sandwich nutrition just for the potted cheese | 104 cals | 10g fat | 4g protein | 1g carbs | veg/not vegan |
Sardine & Tomato Sandwich Paste | 10p | |||||
![]() | 10p a sandwich | not veg/not vegan | ||||
![]() | 10p homegrown, 18p tinned | 225 cals | 8g fat | 9g protein | 34g carb | veg/vegan |
Bean & Spicy Katjan Sauce Sandwich Paste![]() | 12p a sandwich | veg/vegan | ||||
Lentil Pate![]() | 12p/100g | 81 cals | 4g fat | 3g protein | 8g carbs | veg, vegan |
Split Pea Soup | 13p | |||||
Tzatziki & Lettuce Sandwich![]() | 14p | veg/not vegan | ||||
Hoummous & Grated Carrot Sandwich - No Power Meal Plan | 15p | |||||
![]() | 15p | |||||
Pea Soup ![]() | 16p | 245 cals | 12g fat | 9g protein | 26g carbs | veg/not vegan |
Lentil Soup - Meal Plan 1![]() | 16p | 271 cals | 4g fat | 17g protein | 42g carbs | veg/vegan |
Spicy Lentil Soup![]() | 16p | 271 cals | 4g fat | 17g protein | 42g carbs | veg/vegan |
Hoummous and grated carrot sandwich![]() | 16p | 367 cals | 18g fat | 10g protein | 43g carbs | veg/vegan |
Spiced Parsnip Soup. Serve with tomato scone or herb bread | 17p | 166 cals | 9g fat | 3g protein | 16g carbs | veg/vegan (plant milk) |
Parsnip Hummus![]() | 17p per 100g | 103 cals | 4g fat | 2g protein | 16g carbs | veg, vegan, df, gf |
Garlicky 'Boursin' sandwich | 18p | veg/not vegan | ||||
Cheese & Ham Toastie![]() | 18p | |||||
Butter Bean Pate | 18p | 284 cals | 5g fat | 12g protein | 48g carbs | veg /vegan |
Super simple mixed veg soup, with fresh crusty roll - Christmas Meal Plan 2014![]() | 18p | 456 cals | 2g fat | 16g protein | 89g carb | veg/vegan |
Fishy Tortilla![]() | 19p + salady bits | 346 cals | 6g fat | 15g protein | 55g carbs | not veg/not vegan |
Butternut Squash Hummus![]() | 19p per 100g | veg, vegan, df, gf | ||||
Pea Hummus![]() | 19p per 100g | 103 cals | 5g fat | 3g protein | 2g carbs | veg, vegan, df, gf |
Individual Lunchtime Pies![]() | 20p | veg/vegan | ||||
Broccoli and Lentil Soup![]() | 20p | 164 cals | 2g fat | 13g protein | 19g carbs | veg/vegan |
Carrot & Lentil Soup ![]() | 20p | 219 cals | 8g fat | 8g protein | 29g carbs | veg/vegan (plant milk) |
Chicken Noodle Soup - Meal Plan 8 | 20p | 308 cals | 15g fat | 10g protein | 37g carbs | omit chicken stock |
Pitta with Carrot, Lemon & Soft Cheese![]() | 20p | 319 cals | 15g fat | 8g protein | 40g carbs | veg/not vegan |
Swede Hummus![]() | 20p per 100g | 78 cals | 4g fat | 2g protein | 10g carbs | veg, vegan, df, gf |
Jacket Potato with Basics cheese spread![]() | 20p, plus the salad | 236 cals | 4g fat | 7g protein | 43g carbs | veg/not vegan |
Peanut Butter & Coleslaw sandwich - No Power Meal Plan | 22p | |||||
Smoked Salmon Sandwich paste/toast topper, per 2 tblsp portion![]() | 22p | 88 cals | 8g fat | 4g protein | 2g carb | veg/not vegan |
Sweetcorn Hummus![]() | 22p per 100g | veg, vegan, df, gf | ||||
Lentil & Veg Salad, with Soy, Meal Plan 8 | 24p | veg/vegan (omit yogort) | ||||
Salami & Mixed Vegetable Soup with Croutons | 24p | 277 cals | 16g fat | 5g protein | 29g carbs | not veg/not vegan |
2 Minute Sun Dried Tomato & Almond Spread![]() | 25p | 136 cals | 10g fat | 4g protein | 10g carbs | veg, vegan |
Vegan Sweet Potato and Lentil Soup![]() | 27p | 321 cals | 8g fat | 13g protein | 50g carbs | veg/vegan |
Spiced Broccoli Soup![]() | 27p | 223 cals | 14g fat | 7g protein | 21g carbs | |
Egg, Lentil, Raisin, Puy & Curry Sandwich![]() | 29p | 426 cals | 12g fat | 21g protein | 57g carbs | veg/not vegan |
Olive, Soft Cheese and Cucumber Sandwich![]() | 30p | 334 cals | 14g fat | 8g protein | 33g carbs | veg/not vegan |
Carrot Hoummous, creamy with tahini![]() | 18p | 183 cals | 14g fat | 2g protein | 14g carbs | veg/vegan |
Nearly Meal Plan 8 Soup | 32p | |||||
Butternut Squash, Coconut & Ginger Soup![]() | 32p | 199 cals | 6g fat | 7g protein | 33g carbs | veg, vegan, df, gf |
Curried Pumpkin & Coconut Soup![]() | 33p | 315 cals | 21g fat | 10g protein | 26g carbs | veg, vegan |
Raw Carrot, Apple & Cashew Soup![]() | 35p | |||||
Parsnip Soup, with scone & mince pie - Christmas Meal Plan 2014 | 37p | |||||
Beetroot Hummus![]() | 37p per 100g | 289 cals | 7g fat | 13g protein | 49g carbs | veg, vegan, df, gf |
Sardines on Toast![]() | 38p | |||||
Stilton Quiche with Red Cabbage Coleslaw - Christmas Meal Plan 2014![]() | 39p | 546 cals | 36g fat | 20g protein | 34g carb | veg/not vegan |
Cauliflower and chick pea soup with little dumplings | 40p | 307 cals | 9g fat | 13g protein | 48g carbs | veg/vegan |
5:2 Tom Yum with shredded cabbage![]() | 43p | 217cals | 2g protein | 14g carb | veg/vegan | |
Pasta Pesto, with Peas and Feta | 46p | |||||
![]() | 46p | 450 cals | 22g fat | 18g protein | 50g carbs | veg/vegan |
Creamy Leek & Cheese Toasty![]() | 48p | 430 cals | 19g fat | 13g protein | 52g carbs | veg/not vegan |
Creamy Chicken Livers on Toast![]() | 58p | 427 cals | 20g fat | 34g protein | 91g carbs | not veg/not vegan |
Stilton Jackets with Clementines & Yogort for pudding - Christmas Meal Plan 2014![]() | 73p | 587 cals | 31g fat | 23g protein | 57g carbs | veg/not vegan |
Egg Sandwich - week 3 meal plan. I egg, 2 slices bread each | 18p1 egg & 2 slices bread each | 286 cals | 10g fat | 16g protein | 33g carbs | veg/not vegan |
Beans on Toast, 2 slices toast & half tin beans each | 11p2 slices toast & half a tin of beans each | 344 cals | 2g fat | 17g protein | 65g carbs | veg/vegan |
Lentil Soup (as above) & Croutons. Meal Plan 2, Day 1 | 17pfrom day 1 of the week 2 meal plan | 342 cals | 8g fat | 17g protein | 50g carbs | veg/vegan |
Broccoli Pesto in Pitta. Meal Plan 2, Day 3 | 25pfrom day 3 of the week 2 meal plan | 204 cals | 14g fat | 4.6g protein | 13g carbs | |
Olives & Soft Cheese in Pitta. Meal PLan 2, Day 4 | 28pfrom day 4 of the week 2 meal plan | 292 cals | 16g fat | 6g protein | 27g carbs | veg/not vegan |
Chip Butty. Meal Plan 3, Day 6 | 24pfrom day 6 of the week 3 meal plan | 228 cals | 4g fat | 5g protein | 43g carbs | veg/not vegan |
A Low Carb Chicken & Veg Soup | variable | 250 cals | 19g fat | 13g carbs |
Need some ideas for budget lunches? Click To Tweet
0 Comments